Income statement (million KRW)
  37th 36th 35th 34th
(2009.
1.1-12.31)
(2008.
1.1-12.31)
(2007.
1.1-12.31)
(2006.
1.1-12.31)
Sales 98,525 99,805 84,941 81,053
Cost of Sales 92,768 94,143 79,682 76,265
Gross margin 5,757 5,661 5,259 4,787
Selling expenses & Administrative expenses 5,497 5,299 4,959 4,734
Operating income 260 362 300 53
Non-operating Income 896 1,020 1,488 1,599
Non-operating Expense 1,061 1,059 703 1,400
Corporate tax deducation change wing 94 323 1,086 251
Corporate tax etc., 24 29 290 53
Net income 71 294 796 199
 
 
Copyright 2004 by DAEDONG GEAR CO., LTD. 71Youcheon-ri, Sanam-myoun, Sacheon-si,Kyoungnam,Korea (zipcode 664-942) main key number telephone 055-851-2300