Income statement (million KRW)
  35th 34th 33th 32th
(2007.
1.1-12.31)
(2006.
1.1-12.31)
(2005.
1.1-12.31)
(2004.
1.1-12.31)
Sales 84,941 81,053 76,875 64,558
Cost of Sales 79,682 76,265 71,755 59,303
Gross margin 5,259 4,787 5,120 5,254
Selling expenses & Administrative expenses 4,959 4,734 4,558 4,786
Operating income 300 53 562 469
Non-operating Income 1,488 1,599 914 1,165
Non-operating Expense 703 1,400 1,134 958
Corporate tax deducation change wing 1,086 251 341 676
Corporate tax etc., 290 53 18 0
Net income 796 199 324 676
 
 
Copyright 2004 by DAEDONG GEAR CO., LTD. 71Youcheon-ri, Sanam-myoun, Sacheon-si,Kyoungnam,Korea (zipcode 664-942) main key number telephone 055-851-2300