Balance sheet (million KRW)
  2009 2008 2007 2006
Current Assets 35,183 30,581 21,333 21,181
 .Quick Assets 21,385 17,572 10,291 12,548
 .Inventories 13,798 13,010 11,042 8,633
Non-current Assets 32,268 32,393 33,867 35,718
 .Investments 675 593 1,370 1,377
 .Property, Plant & Equipment 31,129 31,336 32,137 34,055
 .Intangible Assets 0 0 0 0
Non-current Assets.etc 464 464 360 285
Total Assets 67,450 62,975 55,200 56,899
Current Liabilities 35,881 31,742 21,614 22,128
Long-Tern Liabilities 6,837 6,495 8,362 9,710
Total Liabilities 42,718 38,237 29,976 31,838
Capital Stock 3,210 3,210 3,210 3,210
Additional Paid-in and Other Capital 18,778 18,778 18,778 18,778
Retaind Earnungs -591 -675 -88 385
Capital Adjustments 3,335 3,425 3,323 2,688
Total Stockholders' Equity 24,732 24,738 25,223 25,061
Total Liabilities & Stockholders' Equity 67,450 62,975 55,200 56,899
 
 
Copyright 2004 by DAEDONG GEAR CO., LTD. 71Youcheon-ri, Sanam-myoun, Sacheon-si,Kyoungnam,Korea (zipcode 664-942) main key number telephone 055-851-2300