Balance sheet (million KRW)
  2007 2006 2005 2004
Current Assets 21,333 21,181 27,665 21,642
 .Quick Assets 10,291 12,548 13,377 10,259
 .Inventories 11,042 8,633 14,288 11,382
Non-current Assets 33,867 35,718 35,722 36,763
 .Investments 1,370 1,377 2,199 1,562
 .Property, Plant & Equipment 32,137 34,055 33,250 34,629
 .Intangible Assets 0 0 0 0
Non-current Assets.etc 360 285 273 572
Total Assets 55,200 56,899 63,387 58,405
Current Liabilities 21,614 22,128 29,073 26,038
Long-Tern Liabilities 8,362 9,710 9,090 8,027
Total Liabilities 29,976 31,838 38,163 34,065
Capital Stock 3,210 3,210 3,210 3,210
Additional Paid-in and Other Capital 18,778 18,778 18,778 18,778
Retaind Earnungs -88 385 521 -314
Capital Adjustments 3,323 2,688 2,714 2,665
Total Stockholders' Equity 25,223 25,061 25,224 24,340
Total Liabilities & Stockholders' Equity 55,200 56,899 63,387 58,405
 
 
Copyright 2004 by DAEDONG GEAR CO., LTD. 71Youcheon-ri, Sanam-myoun, Sacheon-si,Kyoungnam,Korea (zipcode 664-942) main key number telephone 055-851-2300